For version | C41А23* | C41А23* | С41С23* | C42A43 | ||
No winch | With winch | With winch | With winch | |||
Number of seats | 3 | 3 | 3 | 7 | ||
GVW, kg | 6850 | 6850 | 6850 | 6850 | ||
Curb weight of a drop-side vehicles (incl. tarpaulin, spare wheel, tool set, fuel), kg | 4230/4400** | 4420/4590** | 4680 | 4990 | ||
Maximum design load, kg - to front axle, kg - to rear axle, kg |
3200 4200 |
3200 4200 |
3200 4200 |
3200 4200 |
||
Maximum trailer weight, kg | 2650 | 2650 | 2650 | 2650 | ||
Road clearance, mm | 315 | 315 | 315 | 315 | ||
Maximum speed on a horizontal smooth highway, km/h, min. | 95 | 95 | 95 | 95 | ||
Overall dimensions, mm - length - width (mirror-to-mirror) - cab / tarpaulin height |
6270 2620 2,615/ 2,800, 2,655 / 2,800* |
6530 2620 2,615/ 2,800, 2,655 / 2,800* |
6445 2620 2,615/ 2,800, 2,655 / 2,800* |
7275 2620 2,615/ 2,800, 2,655 / 2,800* |
||
Wheel base, mm | 3770 | 3770 | 3770 | 4515 | ||
Engine (brand, type) | YMZ-53442 (E3) and YMZ-53443 (E5) | YMZ-53442 (E3) and YMZ-53443 (E5) | YMZ-53422 (E3) | YMZ-53442 (E3) and YMZ-53443 (E5) | ||
Displacement, l | 4,43 | 4,43 | 4,43 | 4,43 | ||
Compression ratio | 17.5±0.6 | 17.5±0.6 | 17.5±0.6 | 17.5±0.6 | ||
Max. power output, kW (min-1)/RPM, RPM |
109.5 h.p. (148.9 h.p.)/2,300 |
109.5 h.p. (148.9 h.p.)/2,300 |
109.5 h.p. (148.9 h.p.)/2,300 |
109.5 h.p. (148.9 h.p.)/2,300 |
109.5 h.p. (148.9 h.p.)/2,300 |
|
Max. torque, Nm (min-1) | 490 (1,200-2,100) | 490 (1,200-2,100) | 490 (1,200-2,100) | 490 (1,200-2,100) | ||
Gearbox | Manual, 5-speed | Manual, 5-speed | Manual, 5-speed | Manual, 5-speed | ||
Wheels | 228Г-457 | 228Г-457 | 228Г-457 | 228Г-457 | ||
Tires | 12.00R18 | 12.00R18 | 12.00R18 | 12.00R18 |
* One fuel tank/Two fuel tanks
** Two fuel tanks